LUMINOUS COMBO-HOME UPS ZELIO +1100 - 900VA + RC18000 150AH BATTERY + TROLLEY
Brand: | Luminous |
Product Code: | LUMINOUS COMBO- ZELIO+ 1100 + RC18000 150AH BATTERY + TROLEY |
Availability: | In Stock |
-
Rs 29,190
Rs 22,850
- Ex Tax:Rs 22,850
0 reviews Write a review
Features | ||
Home UPS - Zelio
1100 |
||
900 VA Inverter | ||
24 Month Warranty UPS | ||
India's most intelligent Home UPS with 32 bit DSP Processor | ||
Safe for sensitive appliances with sine wave out-put | ||
MCB for protection from Input mains | ||
LED Display for status of Power back-up / battery charging time in Hours and Minute | ||
Bypass switch for supplying output directly from grid in case of Home UPS fault. | ||
Battery - RC 18000 | ||
150 Ah capacity, 12V | ||
36* Month Warranty Battery | ||
Tubular Technology battery Robust Tubular plates | ||
Suitable for areas with long and frequent power cuts | ||
Value for money, longer life and less maintenance | ||
No of Batteries in Combo - 01 | ||
Low antimony alloy used-very low
maintenance Robust tubular plates provide many years of service Excellent
overcharge tolerance (accepts very deep discharge-suitable for long power cut
areas) |
||
Reference
Load Chart
|
||
No. of Appliances used at the time of power cut | ||
A | B | |
LED TV 40" | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 24W | 2 | 4 |
Fans | 3 | 3 |
Fridge (250 Litre) | 1 | 0 |
AC (1.5 Tonne) | 0 | 0 |
Total Watt (Consumption) | 578 | 516 |
| ||
Consideration |
||
Power Watt considered - LED TV 40''- 75W,
Fan 1200mm - 80W, RefrIgerator - 200W, AC 1.5 Ton - 2000W |
||
Recommended running load should be at 75% of peak load | ||